<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Hochevar String Two Good Starts Together?</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=2215" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=2215</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: kcghost</title>
		<link>http://www.royalsauthority.com/?p=2215&#038;cpage=1#comment-139</link>
		<dc:creator>kcghost</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=2215#comment-139</guid>
		<description><![CDATA[Not a great outing. The two walks to start the sixth were ominous.  The HR&#039;s in two days says something for Guillen. Don&#039;t know what it says but it says something. If we could unload him for a bag of balls I am all for it.]]></description>
		<content:encoded><![CDATA[<p>Not a great outing. The two walks to start the sixth were ominous.  The HR&#8217;s in two days says something for Guillen. Don&#8217;t know what it says but it says something. If we could unload him for a bag of balls I am all for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam C.</title>
		<link>http://www.royalsauthority.com/?p=2215&#038;cpage=1#comment-138</link>
		<dc:creator>Adam C.</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=2215#comment-138</guid>
		<description><![CDATA[Not as sharp as his first start, but not a complete meltdown like we saw last year.  Very positive sign.]]></description>
		<content:encoded><![CDATA[<p>Not as sharp as his first start, but not a complete meltdown like we saw last year.  Very positive sign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
