<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return Of The Dominator</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=2639" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=2639</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: 3rd Period Points</title>
		<link>http://www.royalsauthority.com/?p=2639&#038;cpage=1#comment-1117</link>
		<dc:creator>3rd Period Points</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=2639#comment-1117</guid>
		<description><![CDATA[Maybe he just wanted to stay in the game as long as possible in order to get more AB&#039;s. Just kidding...I think.]]></description>
		<content:encoded><![CDATA[<p>Maybe he just wanted to stay in the game as long as possible in order to get more AB&#8217;s. Just kidding&#8230;I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sw</title>
		<link>http://www.royalsauthority.com/?p=2639&#038;cpage=1#comment-1116</link>
		<dc:creator>sw</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=2639#comment-1116</guid>
		<description><![CDATA[Looks like Greinke had a mechanical problem, the same which Mike Boddicker has been harping on for ages on 810.  Can&#039;t understand why this team&#039;s coaches and scouts didn&#039;t figure this out before his ERA exploded over 4 (see also, Luke Hochevar tipping pitches last year). Greinke&#039;s just been skating by on guile with his contact rate against at an all time high (significantly higher than even the atrocious 2005), so it was great to see him generate swings and misses again instead of a million foul balls a la Meche.]]></description>
		<content:encoded><![CDATA[<p>Looks like Greinke had a mechanical problem, the same which Mike Boddicker has been harping on for ages on 810.  Can&#8217;t understand why this team&#8217;s coaches and scouts didn&#8217;t figure this out before his ERA exploded over 4 (see also, Luke Hochevar tipping pitches last year). Greinke&#8217;s just been skating by on guile with his contact rate against at an all time high (significantly higher than even the atrocious 2005), so it was great to see him generate swings and misses again instead of a million foul balls a la Meche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: % (in the UK)</title>
		<link>http://www.royalsauthority.com/?p=2639&#038;cpage=1#comment-1106</link>
		<dc:creator>% (in the UK)</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=2639#comment-1106</guid>
		<description><![CDATA[It was a great series victory &amp; thats allways fun to watch!

Reds announcers were highly impressed with the consistent high in the strikezone fastball at 92-95 mph which Greinke mastered in game 3

Loved the way Yost handled the pitchers in game 1,being able to hold Soria back for the bottom of the 11th showed courage &amp; tactical ability,so refreshing to witness someone know what there doing to win ball games according to National League rules

If we cant build from this it will be a poor job.....]]></description>
		<content:encoded><![CDATA[<p>It was a great series victory &amp; thats allways fun to watch!</p>
<p>Reds announcers were highly impressed with the consistent high in the strikezone fastball at 92-95 mph which Greinke mastered in game 3</p>
<p>Loved the way Yost handled the pitchers in game 1,being able to hold Soria back for the bottom of the 11th showed courage &amp; tactical ability,so refreshing to witness someone know what there doing to win ball games according to National League rules</p>
<p>If we cant build from this it will be a poor job&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickMcKC</title>
		<link>http://www.royalsauthority.com/?p=2639&#038;cpage=1#comment-1105</link>
		<dc:creator>RickMcKC</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=2639#comment-1105</guid>
		<description><![CDATA[I&#039;ll be curious to see what happens when we get back to AL teams. I wonder how much advantage there was for Zach playing an NL team that hasn&#039;t seen him before (if any). Still, it was great fun to watch.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be curious to see what happens when we get back to AL teams. I wonder how much advantage there was for Zach playing an NL team that hasn&#8217;t seen him before (if any). Still, it was great fun to watch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
