<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final Moves and Time To Call Your Shot</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=3850" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=3850</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5914</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5914</guid>
		<description><![CDATA[@tobyV,
I just feel like we&#039;ll cross that bridge when we get to it.  Probably next offseason.  We would be fortunate if all of them hit, but if they do Hosmer could potentially move to the outfield or we could flip one.  Good problem.]]></description>
		<content:encoded><![CDATA[<p>@tobyV,<br />
I just feel like we&#8217;ll cross that bridge when we get to it.  Probably next offseason.  We would be fortunate if all of them hit, but if they do Hosmer could potentially move to the outfield or we could flip one.  Good problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5913</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5913</guid>
		<description><![CDATA[@hooligan, I hear what you&#039;re saying, but I sure hope Treanor really is a good backstop because Kendall was awful.  If you&#039;re going to have a veteran and focus on defense he at least should be good at that.  Aside from Pena&#039;s first game last year he looked fine to me.  I don&#039;t buy into the nebulous &#039;calling a good game&#039;.  Play good defense, throw out runners, AND hit at least a little.  Pena qualifies in my mind and we have no idea if May does.  Kendall does not do any of the three.  I don&#039;t know enough about Treanor to make a judgement, I just know he&#039;s a decade older than who we released.]]></description>
		<content:encoded><![CDATA[<p>@hooligan, I hear what you&#8217;re saying, but I sure hope Treanor really is a good backstop because Kendall was awful.  If you&#8217;re going to have a veteran and focus on defense he at least should be good at that.  Aside from Pena&#8217;s first game last year he looked fine to me.  I don&#8217;t buy into the nebulous &#8216;calling a good game&#8217;.  Play good defense, throw out runners, AND hit at least a little.  Pena qualifies in my mind and we have no idea if May does.  Kendall does not do any of the three.  I don&#8217;t know enough about Treanor to make a judgement, I just know he&#8217;s a decade older than who we released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TobyV</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5912</link>
		<dc:creator>TobyV</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5912</guid>
		<description><![CDATA[Looking to the future...Regarding Butler and KK.  If KK bats .280/25+HR/lots of walks, great onbase/solid defense...and Butler has another season of .300/15+HR - so/so defense/slow...
Then don&#039;t you have to look at trying to move/trade Butler assuming that Eric H is the real deal to take over next year?  Seems like KK would be the cheaper option, more power, better defense.  You would just be losing a little on the BA.  This all assumes that KK would put up good numbers this year.  (Which his second year at a level seems to be when he really breaks out.)  
Just seems like all I hear is that KK is gone once EH is up here.]]></description>
		<content:encoded><![CDATA[<p>Looking to the future&#8230;Regarding Butler and KK.  If KK bats .280/25+HR/lots of walks, great onbase/solid defense&#8230;and Butler has another season of .300/15+HR &#8211; so/so defense/slow&#8230;<br />
Then don&#8217;t you have to look at trying to move/trade Butler assuming that Eric H is the real deal to take over next year?  Seems like KK would be the cheaper option, more power, better defense.  You would just be losing a little on the BA.  This all assumes that KK would put up good numbers this year.  (Which his second year at a level seems to be when he really breaks out.)<br />
Just seems like all I hear is that KK is gone once EH is up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5911</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5911</guid>
		<description><![CDATA[Craig, could you explain what makes a true 3rd hole versus a cleanup batter?  I&#039;m interested in knowing.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Craig, could you explain what makes a true 3rd hole versus a cleanup batter?  I&#8217;m interested in knowing.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Reese</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5908</link>
		<dc:creator>Thomas Reese</dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5908</guid>
		<description><![CDATA[I think this is a Royals Authority milestone. 38 comments? awesome 

Wins - 75
Team OBP - It&#039;s a DM team, Yost doesn&#039;t seem to care anymore than DM does...hopefully 340? I think that&#039;s optimistic
Team SLG - I think we&#039;ll hit more homeruns than we have in the past, so I&#039;m willing to go 420
Steals - another improvement...150
ERA - Ouch 5+
Team BB/9 - 4
Team SO/9 - 6.6

But hey, let&#039;s see what happens. Can&#039;t wait for &quot;Ridiculously large flag day&quot; or whatever MLB is calling Opening Day this year.]]></description>
		<content:encoded><![CDATA[<p>I think this is a Royals Authority milestone. 38 comments? awesome </p>
<p>Wins &#8211; 75<br />
Team OBP &#8211; It&#8217;s a DM team, Yost doesn&#8217;t seem to care anymore than DM does&#8230;hopefully 340? I think that&#8217;s optimistic<br />
Team SLG &#8211; I think we&#8217;ll hit more homeruns than we have in the past, so I&#8217;m willing to go 420<br />
Steals &#8211; another improvement&#8230;150<br />
ERA &#8211; Ouch 5+<br />
Team BB/9 &#8211; 4<br />
Team SO/9 &#8211; 6.6</p>
<p>But hey, let&#8217;s see what happens. Can&#8217;t wait for &#8220;Ridiculously large flag day&#8221; or whatever MLB is calling Opening Day this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5907</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5907</guid>
		<description><![CDATA[1 - 72
2 - .340
3 - .415
4 - 120
5 - 4.75
6 - 3.2
7 - 6.9]]></description>
		<content:encoded><![CDATA[<p>1 &#8211; 72<br />
2 &#8211; .340<br />
3 &#8211; .415<br />
4 &#8211; 120<br />
5 &#8211; 4.75<br />
6 &#8211; 3.2<br />
7 &#8211; 6.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke in IA</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5906</link>
		<dc:creator>Luke in IA</dc:creator>
		<pubDate>Thu, 31 Mar 2011 03:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5906</guid>
		<description><![CDATA[1) Wins – 69

2) Team OBP – .341

3) Team SLG – .402

4) Steals – 139

5) Team ERA – 5.06

6) Team BB/9 – 3.8

7) Team SO/9 – 6.9]]></description>
		<content:encoded><![CDATA[<p>1) Wins – 69</p>
<p>2) Team OBP – .341</p>
<p>3) Team SLG – .402</p>
<p>4) Steals – 139</p>
<p>5) Team ERA – 5.06</p>
<p>6) Team BB/9 – 3.8</p>
<p>7) Team SO/9 – 6.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooligan</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5905</link>
		<dc:creator>Hooligan</dc:creator>
		<pubDate>Thu, 31 Mar 2011 03:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5905</guid>
		<description><![CDATA[I think many of the Pena supporters are missing the point as to why GMDM thinks it so important to have a veteran behind the plate.  It seems like he and Yost believe the catcher&#039;s ability to manage a young/inexperienced/marginally talented pitching staff and to keep defensive control of the wild pitches and balls in the dirt far outweighs whatever offensive power the catcher can bring.  

This philosophy really appears to extend through all the moves made this winter. The whole focus this year has been on improving defense.  Escobar is a major upgrade at short. Aviles at 3rd should be an upgrade over Betemit.  Getz is better defensively at 2nd than Aviles.  Kila is better than Butler.  Right or wrong they are willing to sacrifice offensive power and numbers to protect the ball and hopefully keep some runs off the scoreboard.

With just a little luck this should serve to temper our starting pitching and keep us in some games that we would have just written off last year.

Wins: 75
OBP: .345
SLG: .420
STL: 150
ERA: 4.70
BB/9: 5.0
K/9: 6.3]]></description>
		<content:encoded><![CDATA[<p>I think many of the Pena supporters are missing the point as to why GMDM thinks it so important to have a veteran behind the plate.  It seems like he and Yost believe the catcher&#8217;s ability to manage a young/inexperienced/marginally talented pitching staff and to keep defensive control of the wild pitches and balls in the dirt far outweighs whatever offensive power the catcher can bring.  </p>
<p>This philosophy really appears to extend through all the moves made this winter. The whole focus this year has been on improving defense.  Escobar is a major upgrade at short. Aviles at 3rd should be an upgrade over Betemit.  Getz is better defensively at 2nd than Aviles.  Kila is better than Butler.  Right or wrong they are willing to sacrifice offensive power and numbers to protect the ball and hopefully keep some runs off the scoreboard.</p>
<p>With just a little luck this should serve to temper our starting pitching and keep us in some games that we would have just written off last year.</p>
<p>Wins: 75<br />
OBP: .345<br />
SLG: .420<br />
STL: 150<br />
ERA: 4.70<br />
BB/9: 5.0<br />
K/9: 6.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Lee</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5904</link>
		<dc:creator>Big Lee</dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5904</guid>
		<description><![CDATA[kcghost-I agree with you whole-heartedly.  If this team were a playoff contender in 2011, then you error on the side of experience.  This team is not, so &quot;let&#039;s find out&quot; what we have.  Pena may be a total bust, but you already know what you have in Treanor.  Everyone knew what we had in Gloady, so why not figure out a year or two ago what we had in Kila.]]></description>
		<content:encoded><![CDATA[<p>kcghost-I agree with you whole-heartedly.  If this team were a playoff contender in 2011, then you error on the side of experience.  This team is not, so &#8220;let&#8217;s find out&#8221; what we have.  Pena may be a total bust, but you already know what you have in Treanor.  Everyone knew what we had in Gloady, so why not figure out a year or two ago what we had in Kila.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbewing</title>
		<link>http://www.royalsauthority.com/?p=3850&#038;cpage=1#comment-5903</link>
		<dc:creator>gbewing</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3850#comment-5903</guid>
		<description><![CDATA[ooops other categories OBP .338, slg .420 steals 151, era 5.26 walk ratio 4.1 K ratio 5.6

(homers per 9 going up too)]]></description>
		<content:encoded><![CDATA[<p>ooops other categories OBP .338, slg .420 steals 151, era 5.26 walk ratio 4.1 K ratio 5.6</p>
<p>(homers per 9 going up too)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
