<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Go-Go Royals</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=3891" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=3891</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: % (In the UK)</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6229</link>
		<dc:creator>% (In the UK)</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6229</guid>
		<description><![CDATA[The series in Comerica Park just shows you what great defence can do,hell our aggresive running game  had the Tigers on 3 errors through 4 innings Sunday if you want a comparison!

Great to see Escobar &amp; Getz linking up well &amp; turning some great double plays not to mention Escobars range busting solo jobs,now that the latter has found his hitting form what he brings to the team on the bases puts him in as a must starter !

Betemit looked assured at third in what has become our enigma position.

Way to go ROYALS!]]></description>
		<content:encoded><![CDATA[<p>The series in Comerica Park just shows you what great defence can do,hell our aggresive running game  had the Tigers on 3 errors through 4 innings Sunday if you want a comparison!</p>
<p>Great to see Escobar &amp; Getz linking up well &amp; turning some great double plays not to mention Escobars range busting solo jobs,now that the latter has found his hitting form what he brings to the team on the bases puts him in as a must starter !</p>
<p>Betemit looked assured at third in what has become our enigma position.</p>
<p>Way to go ROYALS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6184</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 09 Apr 2011 00:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6184</guid>
		<description><![CDATA[Make that Crow, not Cook...oops.]]></description>
		<content:encoded><![CDATA[<p>Make that Crow, not Cook&#8230;oops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Dave</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6183</link>
		<dc:creator>Mr. Dave</dc:creator>
		<pubDate>Sat, 09 Apr 2011 00:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6183</guid>
		<description><![CDATA[If nothing else, this start and the aggressiveness of the Royals on the basepaths signifies a positive direction. This is change. The Royals, even if they end up losing 95 games like everyone expects, are playing better. They care. They are playing hard. Even guys like Melky Cabrera are giving effort.

Maybe this doesn&#039;t last all year, but the Royals appear to be getting back to when they were the class of baseball. Hopefully they can use this start as a springboard and start the &#039;competing&#039; stage of The Process a year early.]]></description>
		<content:encoded><![CDATA[<p>If nothing else, this start and the aggressiveness of the Royals on the basepaths signifies a positive direction. This is change. The Royals, even if they end up losing 95 games like everyone expects, are playing better. They care. They are playing hard. Even guys like Melky Cabrera are giving effort.</p>
<p>Maybe this doesn&#8217;t last all year, but the Royals appear to be getting back to when they were the class of baseball. Hopefully they can use this start as a springboard and start the &#8216;competing&#8217; stage of The Process a year early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim fetterolf</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6181</link>
		<dc:creator>jim fetterolf</dc:creator>
		<pubDate>Fri, 08 Apr 2011 23:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6181</guid>
		<description><![CDATA[Saw that on Davies; walks, wild pitches, maybe he just had an early date tonight?  Might try Adcock next, put Davies in &#039;pen.  Guess we can hope &quot;Ace&quot; Chen shows up tomorrow instead of that guy who started game 4.]]></description>
		<content:encoded><![CDATA[<p>Saw that on Davies; walks, wild pitches, maybe he just had an early date tonight?  Might try Adcock next, put Davies in &#8216;pen.  Guess we can hope &#8220;Ace&#8221; Chen shows up tomorrow instead of that guy who started game 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcrb</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6178</link>
		<dc:creator>kcrb</dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6178</guid>
		<description><![CDATA[the trouble is...davies didn&#039;t even have that today...one good inning in the 2nd...the rest .... oh well]]></description>
		<content:encoded><![CDATA[<p>the trouble is&#8230;davies didn&#8217;t even have that today&#8230;one good inning in the 2nd&#8230;the rest &#8230;. oh well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim fetterolf</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6177</link>
		<dc:creator>jim fetterolf</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6177</guid>
		<description><![CDATA[Davies and Hoch are adequate for five innings, as they have been for some years, then collapse in the sixth.  This can be managed for.  With three questionable starters, a four man rotation and nine man bullpen may be the answer.]]></description>
		<content:encoded><![CDATA[<p>Davies and Hoch are adequate for five innings, as they have been for some years, then collapse in the sixth.  This can be managed for.  With three questionable starters, a four man rotation and nine man bullpen may be the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobra</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6176</link>
		<dc:creator>Cobra</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6176</guid>
		<description><![CDATA[Get &#039;em on, get &#039;em over, get &#039;em in!  Nice to finally see this quality of ball and I&#039;ll hope to at least not see the Royals fall back into the cesspool of futility from whenst we&#039;ve come.  Go Blue!]]></description>
		<content:encoded><![CDATA[<p>Get &#8216;em on, get &#8216;em over, get &#8216;em in!  Nice to finally see this quality of ball and I&#8217;ll hope to at least not see the Royals fall back into the cesspool of futility from whenst we&#8217;ve come.  Go Blue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6173</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6173</guid>
		<description><![CDATA[Is there anyone in the organization that thinks, &quot;man, we got Kyle Davies pitching today..we have a real good chance of winning this game.&quot; I just don&#039;t get it.  I&#039;d love to have the slack in life that he has been granted...an ERA just under 6 last year earned him double pay and the 3rd slot in the rotation.]]></description>
		<content:encoded><![CDATA[<p>Is there anyone in the organization that thinks, &#8220;man, we got Kyle Davies pitching today..we have a real good chance of winning this game.&#8221; I just don&#8217;t get it.  I&#8217;d love to have the slack in life that he has been granted&#8230;an ERA just under 6 last year earned him double pay and the 3rd slot in the rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6172</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6172</guid>
		<description><![CDATA[The one factor that gives me the slightest bit of hope is the Central Division -- it&#039;s already been projected as the worst in the AL, and there&#039;s no reason to think that won&#039;t be the case. However, it&#039;s just a matter of which team will rise above mediocrity to be decent. Could this be the Royals?

Well...no. Too many &quot;ifs&quot;, really -- if the rotation finds a way to not be a laughingstock, if the offense can score at a 5.0+/game clip all season, if the bullpen can pitch very well to mitigate the starters&#039; overall ineffectiveness...

And all this just to stay in contention at something around a .500 record, and to hope the other teams in the division beat each other up and get beat up outside the division. 

But I can&#039;t help but be very interested in things like the rookies in the bullpen (especially Cook), Gordon&#039;s early stroke at the plate, Escobar&#039;s defense, the possibility Ka&#039;aihue could be a decent hitter...etc., etc.

Time will tell, of course. =)]]></description>
		<content:encoded><![CDATA[<p>The one factor that gives me the slightest bit of hope is the Central Division &#8212; it&#8217;s already been projected as the worst in the AL, and there&#8217;s no reason to think that won&#8217;t be the case. However, it&#8217;s just a matter of which team will rise above mediocrity to be decent. Could this be the Royals?</p>
<p>Well&#8230;no. Too many &#8220;ifs&#8221;, really &#8212; if the rotation finds a way to not be a laughingstock, if the offense can score at a 5.0+/game clip all season, if the bullpen can pitch very well to mitigate the starters&#8217; overall ineffectiveness&#8230;</p>
<p>And all this just to stay in contention at something around a .500 record, and to hope the other teams in the division beat each other up and get beat up outside the division. </p>
<p>But I can&#8217;t help but be very interested in things like the rookies in the bullpen (especially Cook), Gordon&#8217;s early stroke at the plate, Escobar&#8217;s defense, the possibility Ka&#8217;aihue could be a decent hitter&#8230;etc., etc.</p>
<p>Time will tell, of course. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Fosler</title>
		<link>http://www.royalsauthority.com/?p=3891&#038;cpage=1#comment-6170</link>
		<dc:creator>Clark Fosler</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=3891#comment-6170</guid>
		<description><![CDATA[Francis&#039; contract is a straight one year/$2 million deal with the possibility of up to $2 mil more in incentives (according to Cot&#039;s Baseball Contracts).  The Royals will likely have to decide in late June if they want to try to sign Francis to a longer term deal (say 2/$16M - playing on the &#039;we gave you a shot when you weren&#039;t a sure thing&#039; sentiment) or decide to trade him for value.   Should he go 30 starts/190 innings with a 4.00 ERA, he might indeed price himself out of the KC market.]]></description>
		<content:encoded><![CDATA[<p>Francis&#8217; contract is a straight one year/$2 million deal with the possibility of up to $2 mil more in incentives (according to Cot&#8217;s Baseball Contracts).  The Royals will likely have to decide in late June if they want to try to sign Francis to a longer term deal (say 2/$16M &#8211; playing on the &#8216;we gave you a shot when you weren&#8217;t a sure thing&#8217; sentiment) or decide to trade him for value.   Should he go 30 starts/190 innings with a 4.00 ERA, he might indeed price himself out of the KC market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
