<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: True GRIT</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=4286" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=4286</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: VA</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-9309</link>
		<dc:creator>VA</dc:creator>
		<pubDate>Mon, 29 Aug 2011 22:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-9309</guid>
		<description><![CDATA[I think SO% can be removed from the numerator, gritty players need to strike out sometimes. Swinging and missing at the third strike is fine because at least you showed you care. What you don&#039;t want is yahoos up there looking at pitches and just waiting around for the game to win itself. 1-BB% perfectly quantifies who&#039;s a go-getter and who doesn&#039;t care about winning]]></description>
		<content:encoded><![CDATA[<p>I think SO% can be removed from the numerator, gritty players need to strike out sometimes. Swinging and missing at the third strike is fine because at least you showed you care. What you don&#8217;t want is yahoos up there looking at pitches and just waiting around for the game to win itself. 1-BB% perfectly quantifies who&#8217;s a go-getter and who doesn&#8217;t care about winning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: % (In the UK)</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8436</link>
		<dc:creator>% (In the UK)</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8436</guid>
		<description><![CDATA[&quot;Its cool.............RA is a big tent&quot;

How about giving Jim a shot in the rotation Craig?

Weekends seems to be available &amp; seeing his photo  in the comments section of the Kansas City Star he probaly wouldnt be the gregarious type!

It would be great for balance &amp; add further stimulation of Royals thought &amp; insight of which of course this site already does best!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Its cool&#8230;&#8230;&#8230;&#8230;.RA is a big tent&#8221;</p>
<p>How about giving Jim a shot in the rotation Craig?</p>
<p>Weekends seems to be available &amp; seeing his photo  in the comments section of the Kansas City Star he probaly wouldnt be the gregarious type!</p>
<p>It would be great for balance &amp; add further stimulation of Royals thought &amp; insight of which of course this site already does best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim fetterolf</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8432</link>
		<dc:creator>jim fetterolf</dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8432</guid>
		<description><![CDATA[&quot;ccording to Baseball Reference&quot;

Thanks, Harry.  8 and 9 slot together about equal the ABs at 1, so a fair comparison sample size.]]></description>
		<content:encoded><![CDATA[<p>&#8220;ccording to Baseball Reference&#8221;</p>
<p>Thanks, Harry.  8 and 9 slot together about equal the ABs at 1, so a fair comparison sample size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim fetterolf</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8431</link>
		<dc:creator>jim fetterolf</dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8431</guid>
		<description><![CDATA[&quot;Neither view is complete without the other, however.&quot;

Absolutely, which puts me in the middle between someone like Lee Judge, old-school, manages senior league teams of former pros like Jeff Montgomery and John Wathan, and has access to the players and coaches, who also approach the game old-school, on the one hand, and the Pop Tart Brigade with my natural urge to measure and quantify and predict the future.  There is much of use on both sides and I try to absorb that which is useful and integrate the best of both camps into a way of looking at the game that offers good explanations.

I think it&#039;s Baseball Prospectus that has the breakdowns by line up slot.  When I find it, may be awhile, I&#039;ll post it.

&quot;And as I said with Getz, I think we’ve seen what we’re going to get, but I hope he can prove us wrong.&quot;

Quite possible, but, at least before Betemit just got traded to Detroit, he was the best we had at the time.  Now we see if GMDM brings up Aviles to enhance trade value and show that he can hit righties and field a batted ball, or do they bring up Gio and give him his shot, or do they bring up Falu, a true 4-position utility man.  I would go with Falu because he can play short and third as well as second, but Gio hits righties better than Getz, Aviles, or Falu, which would mean that Getz would have to sharpen up at SS to give Esky a break.  They may also trade Aviles soon, so Falu and Getz on the bench.  Getting interesting.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Neither view is complete without the other, however.&#8221;</p>
<p>Absolutely, which puts me in the middle between someone like Lee Judge, old-school, manages senior league teams of former pros like Jeff Montgomery and John Wathan, and has access to the players and coaches, who also approach the game old-school, on the one hand, and the Pop Tart Brigade with my natural urge to measure and quantify and predict the future.  There is much of use on both sides and I try to absorb that which is useful and integrate the best of both camps into a way of looking at the game that offers good explanations.</p>
<p>I think it&#8217;s Baseball Prospectus that has the breakdowns by line up slot.  When I find it, may be awhile, I&#8217;ll post it.</p>
<p>&#8220;And as I said with Getz, I think we’ve seen what we’re going to get, but I hope he can prove us wrong.&#8221;</p>
<p>Quite possible, but, at least before Betemit just got traded to Detroit, he was the best we had at the time.  Now we see if GMDM brings up Aviles to enhance trade value and show that he can hit righties and field a batted ball, or do they bring up Gio and give him his shot, or do they bring up Falu, a true 4-position utility man.  I would go with Falu because he can play short and third as well as second, but Gio hits righties better than Getz, Aviles, or Falu, which would mean that Getz would have to sharpen up at SS to give Esky a break.  They may also trade Aviles soon, so Falu and Getz on the bench.  Getting interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8430</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8430</guid>
		<description><![CDATA[According to Baseball Reference, here are the number of plate appearances Getz has at each spot this year:

1 - 145
2 - 17
5 - 2
7 - 32
8 - 79
9 - 64

(How&#039;s he have 2 PA&#039;s at the 5-spot?  Maybe pinch-running for Billy in an extra-inning game?)

http://www.baseball-reference.com/players/split.cgi?id=getzch01&amp;year=&amp;t=b]]></description>
		<content:encoded><![CDATA[<p>According to Baseball Reference, here are the number of plate appearances Getz has at each spot this year:</p>
<p>1 &#8211; 145<br />
2 &#8211; 17<br />
5 &#8211; 2<br />
7 &#8211; 32<br />
8 &#8211; 79<br />
9 &#8211; 64</p>
<p>(How&#8217;s he have 2 PA&#8217;s at the 5-spot?  Maybe pinch-running for Billy in an extra-inning game?)</p>
<p><a href="http://www.baseball-reference.com/players/split.cgi?id=getzch01&#038;year=&#038;t=b" rel="nofollow">http://www.baseball-reference.com/players/split.cgi?id=getzch01&#038;year=&#038;t=b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nordic Scotsman</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8427</link>
		<dc:creator>Nordic Scotsman</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8427</guid>
		<description><![CDATA[@jim - at least your honest :)  I was wondering because I didn&#039;t want to put too much stock in the 9 hole numbers if he&#039;s only hit there 2-3 times.  Personally I think 8 is a good spot for him and as you said, we use him as lead off because there are few other options right now.  Regarding Moose, not much playing time, let&#039;s see how he irons out by the end of the season or next year.  And as I said with Getz, I think we&#039;ve seen what we&#039;re going to get, but I hope he can prove us wrong.  He&#039;ll have to do it soon.  My bigger point is that it&#039;s ok to be a stat egghead and enjoy watching the game.  Neither view is complete without the other, however.]]></description>
		<content:encoded><![CDATA[<p>@jim &#8211; at least your honest <img src='http://royals.server310.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I was wondering because I didn&#8217;t want to put too much stock in the 9 hole numbers if he&#8217;s only hit there 2-3 times.  Personally I think 8 is a good spot for him and as you said, we use him as lead off because there are few other options right now.  Regarding Moose, not much playing time, let&#8217;s see how he irons out by the end of the season or next year.  And as I said with Getz, I think we&#8217;ve seen what we&#8217;re going to get, but I hope he can prove us wrong.  He&#8217;ll have to do it soon.  My bigger point is that it&#8217;s ok to be a stat egghead and enjoy watching the game.  Neither view is complete without the other, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim fetterolf</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8426</link>
		<dc:creator>jim fetterolf</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8426</guid>
		<description><![CDATA[&quot;And it may be a strech to say Getz is the next Frank White, but I welcome him to prove me wrong.&quot;

Or maybe he&#039;s the net Gordon.  He is still young and many of the Royals&#039; biggest stars were dissed early on, the knock on both Wilson and White was that they couldn&#039;t steal 1st base, yet both were valuable to the team while hitting less than Getzy.

&quot;Because I’m lazy, how many games has Getz hit out of the 9 hole?&quot;

Lazy is a better excuse than mine, &quot;I couldn&#039;t find it.&quot;  I know it exists, Scott over at Pop Tart Review mentioned one time the difference in Butler&#039;s OBP when batting 3, 4, or 5, Butler having a higher OBP when followed by Aviles than when followed by Gordon or Frenchy.  Lee got the information from Mike Montgomery, not sure his source, but it looks consistent with the eyeballs, Getzie being about useless as lead-off, being getting on and scoring runs in the 8-slot.  Only reason he ever leads off is the team lacks a typical lead-off hitter.  I&#039;ll try to ask Scott if he&#039;s still speaking to me.]]></description>
		<content:encoded><![CDATA[<p>&#8220;And it may be a strech to say Getz is the next Frank White, but I welcome him to prove me wrong.&#8221;</p>
<p>Or maybe he&#8217;s the net Gordon.  He is still young and many of the Royals&#8217; biggest stars were dissed early on, the knock on both Wilson and White was that they couldn&#8217;t steal 1st base, yet both were valuable to the team while hitting less than Getzy.</p>
<p>&#8220;Because I’m lazy, how many games has Getz hit out of the 9 hole?&#8221;</p>
<p>Lazy is a better excuse than mine, &#8220;I couldn&#8217;t find it.&#8221;  I know it exists, Scott over at Pop Tart Review mentioned one time the difference in Butler&#8217;s OBP when batting 3, 4, or 5, Butler having a higher OBP when followed by Aviles than when followed by Gordon or Frenchy.  Lee got the information from Mike Montgomery, not sure his source, but it looks consistent with the eyeballs, Getzie being about useless as lead-off, being getting on and scoring runs in the 8-slot.  Only reason he ever leads off is the team lacks a typical lead-off hitter.  I&#8217;ll try to ask Scott if he&#8217;s still speaking to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8425</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8425</guid>
		<description><![CDATA[fb - It&#039;s cool... RA is a big tent. We all like the team, so there must be something wrong with us.]]></description>
		<content:encoded><![CDATA[<p>fb &#8211; It&#8217;s cool&#8230; RA is a big tent. We all like the team, so there must be something wrong with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8424</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8424</guid>
		<description><![CDATA[jrod - I figured I would mess something up. But the numbers seemed so... perfect. I&#039;ll continue to manipulate the math.]]></description>
		<content:encoded><![CDATA[<p>jrod &#8211; I figured I would mess something up. But the numbers seemed so&#8230; perfect. I&#8217;ll continue to manipulate the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fb0252</title>
		<link>http://www.royalsauthority.com/?p=4286&#038;cpage=1#comment-8423</link>
		<dc:creator>fb0252</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4286#comment-8423</guid>
		<description><![CDATA[clarify my comment--meant to be other than negative for this site--i comment here because this is one of few sites where there is any analysis, and appreciate the good work (!), even if i disagree a lot.]]></description>
		<content:encoded><![CDATA[<p>clarify my comment&#8211;meant to be other than negative for this site&#8211;i comment here because this is one of few sites where there is any analysis, and appreciate the good work (!), even if i disagree a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
