<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Man Roster Review &#8211; Salvador Perez</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=4730" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=4730</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-18713</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 22 Jun 2012 11:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-18713</guid>
		<description><![CDATA[Will he be in the lineup tonight?]]></description>
		<content:encoded><![CDATA[<p>Will he be in the lineup tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-12664</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-12664</guid>
		<description><![CDATA[Reading your analysis of Sal’s free swinging approach with low walks, power and decent BABIP – and thinking of Sal’s size – does it remind anyone of a young Pedro Guerrero at the plate?

Apparently not...]]></description>
		<content:encoded><![CDATA[<p>Reading your analysis of Sal’s free swinging approach with low walks, power and decent BABIP – and thinking of Sal’s size – does it remind anyone of a young Pedro Guerrero at the plate?</p>
<p>Apparently not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dadmin</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11544</link>
		<dc:creator>Dadmin</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11544</guid>
		<description><![CDATA[Reading your analysis of Sal&#039;s free swinging approach with low walks, power and decent BABIP - and thinking of Sal&#039;s size - does it remind anyone of a young Pedro Guerrero at the plate?]]></description>
		<content:encoded><![CDATA[<p>Reading your analysis of Sal&#8217;s free swinging approach with low walks, power and decent BABIP &#8211; and thinking of Sal&#8217;s size &#8211; does it remind anyone of a young Pedro Guerrero at the plate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim fetterolf</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11528</link>
		<dc:creator>jim fetterolf</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11528</guid>
		<description><![CDATA[&quot;just enough to keep a Perez-Escobar bottom of the order from turning into a black hole.&quot;

That should help Perez&#039; OBP quite a bit, as pitchers start working around him to get to Escobar.

&quot;Not throwing out base runners may be attributed to the pitchers more than the catcher.&quot;

Agree.  Savior has super-quick times from mitt to 2nd, most Royals&#039; pitchers are slow to the plate.]]></description>
		<content:encoded><![CDATA[<p>&#8220;just enough to keep a Perez-Escobar bottom of the order from turning into a black hole.&#8221;</p>
<p>That should help Perez&#8217; OBP quite a bit, as pitchers start working around him to get to Escobar.</p>
<p>&#8220;Not throwing out base runners may be attributed to the pitchers more than the catcher.&#8221;</p>
<p>Agree.  Savior has super-quick times from mitt to 2nd, most Royals&#8217; pitchers are slow to the plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcghost</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11527</link>
		<dc:creator>kcghost</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11527</guid>
		<description><![CDATA[I sure thought the kid was rushed unnecessarily to the bigs and it was going to cost Brayan Pena a lot of AB&#039;s when we really needed to learn what he could do with extended playing time. To my eyes Perez was an excellent defender and his hitting was a surprise. I expect the former to continue to improve and the latter to regress to more resemble his minor league performance. I&#039;ll take a .700+ OPS and top drawer defense from him and be thrilled.]]></description>
		<content:encoded><![CDATA[<p>I sure thought the kid was rushed unnecessarily to the bigs and it was going to cost Brayan Pena a lot of AB&#8217;s when we really needed to learn what he could do with extended playing time. To my eyes Perez was an excellent defender and his hitting was a surprise. I expect the former to continue to improve and the latter to regress to more resemble his minor league performance. I&#8217;ll take a .700+ OPS and top drawer defense from him and be thrilled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Daddy</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11526</link>
		<dc:creator>Zack Daddy</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11526</guid>
		<description><![CDATA[Good article.  Love Savior.  Not reliable defensive stats at the MLB level.  Mostly, working with a staff with which he is not familiar.  Some crappy.  Some not.  Not throwing out base runners may be attributed to the pitchers more than the catcher.  Hard to say in retrospect.]]></description>
		<content:encoded><![CDATA[<p>Good article.  Love Savior.  Not reliable defensive stats at the MLB level.  Mostly, working with a staff with which he is not familiar.  Some crappy.  Some not.  Not throwing out base runners may be attributed to the pitchers more than the catcher.  Hard to say in retrospect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COroyal</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11521</link>
		<dc:creator>COroyal</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11521</guid>
		<description><![CDATA[Count me among the group that thought Perez was rushed.  He performed admirably - perhaps the idea was to let the guy get his feet weet in a non-pressure environment (otherwise known as August/September baseball in Kansas City) so he&#039;s ready to go for full-time duty in 2012.]]></description>
		<content:encoded><![CDATA[<p>Count me among the group that thought Perez was rushed.  He performed admirably &#8211; perhaps the idea was to let the guy get his feet weet in a non-pressure environment (otherwise known as August/September baseball in Kansas City) so he&#8217;s ready to go for full-time duty in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11519</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11519</guid>
		<description><![CDATA[I cannot believe how big he is.  I was at a game last season when Ben Revere (who is about 5&#039;8&quot;) tried to run through him.  So funny.  The ball arrived two steps before Revere, who apparently had not heard about KC&#039;s outfield arms, which allowed Perez to get set and, well, he basically body checked Revere into the ground, who likely had plenty of time to reflect on his poor decision because he was down for a while.  It looked like Perez felt bad about the collision, but this is the sort of thing that happens when small men collide with much larger men.  This happened in MN so I was about the only person laughing, but it was worth the dirty looks.

That incident, plus the two or three hits he collected that day (and the fact that he hit the ball hard every time he was up, though, yes, he was free swinging), made me a huge fan.]]></description>
		<content:encoded><![CDATA[<p>I cannot believe how big he is.  I was at a game last season when Ben Revere (who is about 5&#8217;8&#8243;) tried to run through him.  So funny.  The ball arrived two steps before Revere, who apparently had not heard about KC&#8217;s outfield arms, which allowed Perez to get set and, well, he basically body checked Revere into the ground, who likely had plenty of time to reflect on his poor decision because he was down for a while.  It looked like Perez felt bad about the collision, but this is the sort of thing that happens when small men collide with much larger men.  This happened in MN so I was about the only person laughing, but it was worth the dirty looks.</p>
<p>That incident, plus the two or three hits he collected that day (and the fact that he hit the ball hard every time he was up, though, yes, he was free swinging), made me a huge fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Loblaw</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11516</link>
		<dc:creator>Bob Loblaw</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11516</guid>
		<description><![CDATA[Salvador Perez is probably my favorite of the new young Royals.]]></description>
		<content:encoded><![CDATA[<p>Salvador Perez is probably my favorite of the new young Royals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve y</title>
		<link>http://www.royalsauthority.com/?p=4730&#038;cpage=1#comment-11514</link>
		<dc:creator>steve y</dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=4730#comment-11514</guid>
		<description><![CDATA[Sal was a case study in small sample sizes in 2011, with much worse defense and much better offense than I expected.  I was amazed at his inability to throw out baserunners after being told (with some hyperbole) that there had never been anyone with better throw times.  Overall, I think we were seeing another exciting young Royals star, perhaps the one to give Hoz a run for his money.  Concerning Hoz, I was also confused by the defensive metrics saying he was really bad, after being told (and seeing some evidence) that he will be really good at that.  Overall, such a breath of fresh air to apparently be starting to see the real deal of the next Royals dynasty, if we can just get sufficient starting pitching, and in time to match the position players.  I am excited for 2012, but tempered by our starting rotation, looks like a lot of balls and walks and question marks there, I hope I am wrong.]]></description>
		<content:encoded><![CDATA[<p>Sal was a case study in small sample sizes in 2011, with much worse defense and much better offense than I expected.  I was amazed at his inability to throw out baserunners after being told (with some hyperbole) that there had never been anyone with better throw times.  Overall, I think we were seeing another exciting young Royals star, perhaps the one to give Hoz a run for his money.  Concerning Hoz, I was also confused by the defensive metrics saying he was really bad, after being told (and seeing some evidence) that he will be really good at that.  Overall, such a breath of fresh air to apparently be starting to see the real deal of the next Royals dynasty, if we can just get sufficient starting pitching, and in time to match the position players.  I am excited for 2012, but tempered by our starting rotation, looks like a lot of balls and walks and question marks there, I hope I am wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
