<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That Big Hole In the Middle of the Lineup</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=5303" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=5303</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: % (In the UK)</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16867</link>
		<dc:creator>% (In the UK)</dc:creator>
		<pubDate>Mon, 21 May 2012 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16867</guid>
		<description><![CDATA[&quot;Are you saying keep Huddler &amp; get rid of Gordon &amp; Hosmer?&quot;

No! I&#039;m saying Huddlers improving on the season &amp; Alex &amp; Hos aint!

I dont like the idea of &quot;free passes&quot; though which is effectively what these players are on based on there offensive production of late.

I&#039;d like to see Mitch have some time in left he couldnt be much worse in the clutch right now &amp; Alex hasnt been that great out in the field,it would send the right signals out that everyones on a level playing field so sustained under performance by anyone wont be tolerated.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Are you saying keep Huddler &amp; get rid of Gordon &amp; Hosmer?&#8221;</p>
<p>No! I&#8217;m saying Huddlers improving on the season &amp; Alex &amp; Hos aint!</p>
<p>I dont like the idea of &#8220;free passes&#8221; though which is effectively what these players are on based on there offensive production of late.</p>
<p>I&#8217;d like to see Mitch have some time in left he couldnt be much worse in the clutch right now &amp; Alex hasnt been that great out in the field,it would send the right signals out that everyones on a level playing field so sustained under performance by anyone wont be tolerated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16866</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 21 May 2012 21:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16866</guid>
		<description><![CDATA[&quot;CRob&#039;s future is not as important to the Royals as Hoz&#039;s is&quot;,   While this statement is true, it is stupid for the Royals to feel this way.  Clint has shown a consistent ability to hit and field for many years.  Hoz will be gone within the next 5-6 years and mean nothing to us (ie: Greinke, Beltran, Dye, Damon).  Clint however, will still be with the Royals because he&#039;s cheaper.  Play him now and let him prove his worth and sign him to a 10 yr deal and let Hoz get better in AAA then trade him.  What&#039;s the harm, .165 avg vs .317 for Clint.  Same with Meyers (.417) and Derek Robinson (.336).  Lock em up now for 10 yrs each and dump the &quot;prima Donas&quot; for SP.]]></description>
		<content:encoded><![CDATA[<p>&#8220;CRob&#8217;s future is not as important to the Royals as Hoz&#8217;s is&#8221;,   While this statement is true, it is stupid for the Royals to feel this way.  Clint has shown a consistent ability to hit and field for many years.  Hoz will be gone within the next 5-6 years and mean nothing to us (ie: Greinke, Beltran, Dye, Damon).  Clint however, will still be with the Royals because he&#8217;s cheaper.  Play him now and let him prove his worth and sign him to a 10 yr deal and let Hoz get better in AAA then trade him.  What&#8217;s the harm, .165 avg vs .317 for Clint.  Same with Meyers (.417) and Derek Robinson (.336).  Lock em up now for 10 yrs each and dump the &#8220;prima Donas&#8221; for SP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Lee</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16865</link>
		<dc:creator>Big Lee</dc:creator>
		<pubDate>Mon, 21 May 2012 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16865</guid>
		<description><![CDATA[CRob&#039;s future is not nearly as important to the Royals as Hoz&#039;s is, but I completely agree with you Sean.  Send Hoz to Omaha to clear his head, and let CRob get a crack at the majors.  Butler can play 1B in the interim.  If CRob hits, maybe he becomes trade bait.  He cannot do anything else at Omaha to improve his plight.   I guess you did not advocate that, Sean, but I will.

If Hoz goes to Omaha, will it affect his service status?  I realize that the Big Dogs get treated differently in this regard, but Royals need to do what&#039;s best for the franchise.]]></description>
		<content:encoded><![CDATA[<p>CRob&#8217;s future is not nearly as important to the Royals as Hoz&#8217;s is, but I completely agree with you Sean.  Send Hoz to Omaha to clear his head, and let CRob get a crack at the majors.  Butler can play 1B in the interim.  If CRob hits, maybe he becomes trade bait.  He cannot do anything else at Omaha to improve his plight.   I guess you did not advocate that, Sean, but I will.</p>
<p>If Hoz goes to Omaha, will it affect his service status?  I realize that the Big Dogs get treated differently in this regard, but Royals need to do what&#8217;s best for the franchise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16864</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 21 May 2012 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16864</guid>
		<description><![CDATA[@ airgoesit.  Pitching wise...Kyle Davies got the longest rope I think major league baseball has ever seen.  

I feel bad for Hosmer.  It can&#039;t be fun.  Yost has him 2nd again tonight.  Right now, it&#039;s just pushing him into a spot to make more outs over 9 innings.  I&#039;m not suggesting a callup but at the same time, Clint Robinson must feel doomed.  Imagine in his eyes how he feels when the Royals let Hosmer go through such a stretch while CRob drives in 3 runs a night in Omaha.]]></description>
		<content:encoded><![CDATA[<p>@ airgoesit.  Pitching wise&#8230;Kyle Davies got the longest rope I think major league baseball has ever seen.  </p>
<p>I feel bad for Hosmer.  It can&#8217;t be fun.  Yost has him 2nd again tonight.  Right now, it&#8217;s just pushing him into a spot to make more outs over 9 innings.  I&#8217;m not suggesting a callup but at the same time, Clint Robinson must feel doomed.  Imagine in his eyes how he feels when the Royals let Hosmer go through such a stretch while CRob drives in 3 runs a night in Omaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airgoesit</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16862</link>
		<dc:creator>airgoesit</dc:creator>
		<pubDate>Mon, 21 May 2012 20:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16862</guid>
		<description><![CDATA[Has there ever been a Royal perform as poorly as Hos and maintain his roster spot (actually asking here, I&#039;d like some precedent)?  I&#039;m in full agreement there&#039;s nothing left to &quot;learn&quot; in AAA, but there&#039;s something to be said for confidence and performance based evaluation.  This is embarrassing.
Great job by Nate.  I hope he can keep it up and become a solid #3/4 for the next 5 years.]]></description>
		<content:encoded><![CDATA[<p>Has there ever been a Royal perform as poorly as Hos and maintain his roster spot (actually asking here, I&#8217;d like some precedent)?  I&#8217;m in full agreement there&#8217;s nothing left to &#8220;learn&#8221; in AAA, but there&#8217;s something to be said for confidence and performance based evaluation.  This is embarrassing.<br />
Great job by Nate.  I hope he can keep it up and become a solid #3/4 for the next 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16861</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 21 May 2012 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16861</guid>
		<description><![CDATA[That&#039;s it!!!!! Thank you ericw you said what I was thinking and couldn&#039;t quite get, I&#039;d rather see Escobar or Humberto than Gordon or Hosmer with the game on the line.  In fact, I&#039;d rather see Getz, or any other player that was chastised by the bloggers earlier in the season.  Does that mean none of us know anything really and we should just watch and cheer?  I&#039;m sure when things change, so will the attitudes of the players.  I guess that was expected as none of us are in MLB as coaches, scouts, players, etc....]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s it!!!!! Thank you ericw you said what I was thinking and couldn&#8217;t quite get, I&#8217;d rather see Escobar or Humberto than Gordon or Hosmer with the game on the line.  In fact, I&#8217;d rather see Getz, or any other player that was chastised by the bloggers earlier in the season.  Does that mean none of us know anything really and we should just watch and cheer?  I&#8217;m sure when things change, so will the attitudes of the players.  I guess that was expected as none of us are in MLB as coaches, scouts, players, etc&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericw</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16860</link>
		<dc:creator>ericw</dc:creator>
		<pubDate>Mon, 21 May 2012 19:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16860</guid>
		<description><![CDATA[I don&#039;t buy the Hosmer is just unlucky analysis.  Sure he has crushed some balls that found the glove of a defender, but more often than not he grounds out weakly or hits a lazy fly ball.  His contact overall is just not that good, even when ahead in the count. Were not talking about a .300 hitter here.  Even with some luck he is right now more of a .220 hitter. Ugh.  On a related note, this team overall, from Butler to Hosmer, from Francoeur to Gordon, creates more outs with 2-0, 3-0, or 3-1 counts than I have ever seen.  And what is more frustrating is that the contact is usually not very good - grounding into DPs, etc.  And finally, when some one does make good contact with guys on base, it is invariably right at someone - Hosmer&#039;s triple play or Gordon lining out into a DP this weekend.  Just very pathetic when you would rather see Alcides Escobar or Humberto Quintero with men on and 2 out than Hosmer or Gordon.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy the Hosmer is just unlucky analysis.  Sure he has crushed some balls that found the glove of a defender, but more often than not he grounds out weakly or hits a lazy fly ball.  His contact overall is just not that good, even when ahead in the count. Were not talking about a .300 hitter here.  Even with some luck he is right now more of a .220 hitter. Ugh.  On a related note, this team overall, from Butler to Hosmer, from Francoeur to Gordon, creates more outs with 2-0, 3-0, or 3-1 counts than I have ever seen.  And what is more frustrating is that the contact is usually not very good &#8211; grounding into DPs, etc.  And finally, when some one does make good contact with guys on base, it is invariably right at someone &#8211; Hosmer&#8217;s triple play or Gordon lining out into a DP this weekend.  Just very pathetic when you would rather see Alcides Escobar or Humberto Quintero with men on and 2 out than Hosmer or Gordon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16857</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 21 May 2012 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16857</guid>
		<description><![CDATA[I found some interesting numbers on Gordon.  You wonder if Yost looks at these before he throws lineups against the wall. 

When they have him hitting lead off he is hitting .143.
Batting 2nd in the order .343.
Batting 3rd .111.
Batting 4th .118.
Batting 5th .250.
Batting 6th .000.

He also hasn&#039;t been very clutch as we&#039;ve seen.  Further making it a head scratcher why Yost moved him into the middle of the order right now.  15 of his 38k&#039;s have come with RISP.  

With runners in scoring position he is hitting .191.
With men on base .203.
With 2 outs and runners in scoring postion .130.
Late innings of a close game .143.

I do have faith he&#039;ll turn it around.  I would leave him in the 2 spot, let Moose see what he can do from the 3hole and not let Hosmer about the 7th spot until he shows signs of life over a string of weeks.]]></description>
		<content:encoded><![CDATA[<p>I found some interesting numbers on Gordon.  You wonder if Yost looks at these before he throws lineups against the wall. </p>
<p>When they have him hitting lead off he is hitting .143.<br />
Batting 2nd in the order .343.<br />
Batting 3rd .111.<br />
Batting 4th .118.<br />
Batting 5th .250.<br />
Batting 6th .000.</p>
<p>He also hasn&#8217;t been very clutch as we&#8217;ve seen.  Further making it a head scratcher why Yost moved him into the middle of the order right now.  15 of his 38k&#8217;s have come with RISP.  </p>
<p>With runners in scoring position he is hitting .191.<br />
With men on base .203.<br />
With 2 outs and runners in scoring postion .130.<br />
Late innings of a close game .143.</p>
<p>I do have faith he&#8217;ll turn it around.  I would leave him in the 2 spot, let Moose see what he can do from the 3hole and not let Hosmer about the 7th spot until he shows signs of life over a string of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16856</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 21 May 2012 19:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16856</guid>
		<description><![CDATA[Yost is consistently inconsistent.  Therefore the team follows the leader.]]></description>
		<content:encoded><![CDATA[<p>Yost is consistently inconsistent.  Therefore the team follows the leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.royalsauthority.com/?p=5303&#038;cpage=1#comment-16855</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 21 May 2012 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5303#comment-16855</guid>
		<description><![CDATA[Call me crazy but I think Yost needs to go back to his original starting lineup. Gordon, Gio, Hosmer, Butler, Frenchy, etc. Pencil that lineup in for the next 30-40 games and leave it. 

I understand moving guys up, down and in and out of the 2-hole, but right now the lineup is turning into musical chairs. If Yost truly believed that Hosmer was unlucky he wouldn&#039;t have moved him in the first place. Now everybody is moving. Not good.]]></description>
		<content:encoded><![CDATA[<p>Call me crazy but I think Yost needs to go back to his original starting lineup. Gordon, Gio, Hosmer, Butler, Frenchy, etc. Pencil that lineup in for the next 30-40 games and leave it. </p>
<p>I understand moving guys up, down and in and out of the 2-hole, but right now the lineup is turning into musical chairs. If Yost truly believed that Hosmer was unlucky he wouldn&#8217;t have moved him in the first place. Now everybody is moving. Not good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
