<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Notes</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=5334" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=5334</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Big Lee</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17519</link>
		<dc:creator>Big Lee</dc:creator>
		<pubDate>Mon, 04 Jun 2012 01:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17519</guid>
		<description><![CDATA[Sanchez stunk it up today at Omaha.  Only lasted 2.2 innings, and gave up 2 dingers.  Not sure he is ready for the show yet.]]></description>
		<content:encoded><![CDATA[<p>Sanchez stunk it up today at Omaha.  Only lasted 2.2 innings, and gave up 2 dingers.  Not sure he is ready for the show yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Lee</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17479</link>
		<dc:creator>Big Lee</dc:creator>
		<pubDate>Sat, 02 Jun 2012 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17479</guid>
		<description><![CDATA[If we look to Omaha for the answer to our SP problems, I would suggest bringing up Verdugo.  He does not have great upside, but he has earned a shot much more than Montgomery.  Some of the Royals historical issues stem from rushing guys to the majors that are not ready (sometimes physically and sometimes mentally).]]></description>
		<content:encoded><![CDATA[<p>If we look to Omaha for the answer to our SP problems, I would suggest bringing up Verdugo.  He does not have great upside, but he has earned a shot much more than Montgomery.  Some of the Royals historical issues stem from rushing guys to the majors that are not ready (sometimes physically and sometimes mentally).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanL</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17477</link>
		<dc:creator>DanL</dc:creator>
		<pubDate>Sat, 02 Jun 2012 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17477</guid>
		<description><![CDATA[Hoch being Hoch.... just enough good stuff to keep running him out there hoping for a different result. Wondering if it is time to bring up Monty - not because he has earned it, but to start his learning curve in the bigs. As it stands now, the rotation for 2013 and 2014 looks pretty awful. Can&#039;t imagine the Royals offering Greinke enough money to come back next year, something has to be done before we waste the Moose/Hoz years.]]></description>
		<content:encoded><![CDATA[<p>Hoch being Hoch&#8230;. just enough good stuff to keep running him out there hoping for a different result. Wondering if it is time to bring up Monty &#8211; not because he has earned it, but to start his learning curve in the bigs. As it stands now, the rotation for 2013 and 2014 looks pretty awful. Can&#8217;t imagine the Royals offering Greinke enough money to come back next year, something has to be done before we waste the Moose/Hoz years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17474</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 02 Jun 2012 21:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17474</guid>
		<description><![CDATA[#Our Time. More brutal errors and a useless start. Does this team ever gonna try and field a winner or is Glass just happy the team is in the league. Our Time for what?]]></description>
		<content:encoded><![CDATA[<p>#Our Time. More brutal errors and a useless start. Does this team ever gonna try and field a winner or is Glass just happy the team is in the league. Our Time for what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Bray</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17457</link>
		<dc:creator>Roy Bray</dc:creator>
		<pubDate>Sat, 02 Jun 2012 11:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17457</guid>
		<description><![CDATA[Heard your comments on Omaha radio last night.

Even though the starting pitching has been less than stellar, I don&#039;t agree with your assessment that it&#039;s the biggest problem this team has at the moment. Hitting is. The Royals are on a pace to score 655 runs. They scored 720 last season. 655 would be the 8th worst total in team history, throwing our strike seasons. If they were on a pace even to score as many as last season, we&#039;d be talking about a team that was around .500 and the pitching would not be getting quite the scrutiny that it is, now. Probably, instead, we&#039;d be talking about how well things are going despite all the injuries. 

As an aside, Will Myers went yard again last night!]]></description>
		<content:encoded><![CDATA[<p>Heard your comments on Omaha radio last night.</p>
<p>Even though the starting pitching has been less than stellar, I don&#8217;t agree with your assessment that it&#8217;s the biggest problem this team has at the moment. Hitting is. The Royals are on a pace to score 655 runs. They scored 720 last season. 655 would be the 8th worst total in team history, throwing our strike seasons. If they were on a pace even to score as many as last season, we&#8217;d be talking about a team that was around .500 and the pitching would not be getting quite the scrutiny that it is, now. Probably, instead, we&#8217;d be talking about how well things are going despite all the injuries. </p>
<p>As an aside, Will Myers went yard again last night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanL</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17443</link>
		<dc:creator>DanL</dc:creator>
		<pubDate>Fri, 01 Jun 2012 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17443</guid>
		<description><![CDATA[I would think trades are difficult to make - especially trying to get a decent pitcher with several years of control. Most teams would keep anybody worth having. The pitchers they would be willing to trade would either have injury issues, excessive salary or due to be a free agent. Then they would look at the top prospect in the minors and ask for them (like Wil), not the guys we would like to get rid of.

The recent trades for pitchers by GMDM kind of proves that teams don&#039;t give up quality pitchers already at the major league level - SOS, VinMaz, Sanchez, Jeffress. But GMDM was able to do trades for guys with upside lower in the minors like Jake, Will Smith, Ryan Verdugo.

About the only way to get rid of Yuni, Gio, Pena, Frenchy, CRob, DRob, Lough, etc would be if some team was in a panic and needed a temporary fill-in. In that case, you could maybe get a Low-A pitcher with upside (several years away from the bigs). Personally, I would be doing that every chance I got.]]></description>
		<content:encoded><![CDATA[<p>I would think trades are difficult to make &#8211; especially trying to get a decent pitcher with several years of control. Most teams would keep anybody worth having. The pitchers they would be willing to trade would either have injury issues, excessive salary or due to be a free agent. Then they would look at the top prospect in the minors and ask for them (like Wil), not the guys we would like to get rid of.</p>
<p>The recent trades for pitchers by GMDM kind of proves that teams don&#8217;t give up quality pitchers already at the major league level &#8211; SOS, VinMaz, Sanchez, Jeffress. But GMDM was able to do trades for guys with upside lower in the minors like Jake, Will Smith, Ryan Verdugo.</p>
<p>About the only way to get rid of Yuni, Gio, Pena, Frenchy, CRob, DRob, Lough, etc would be if some team was in a panic and needed a temporary fill-in. In that case, you could maybe get a Low-A pitcher with upside (several years away from the bigs). Personally, I would be doing that every chance I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17442</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 01 Jun 2012 23:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17442</guid>
		<description><![CDATA[For that hot mess I might expect a solid reliever and a role player of some sort.  Or maybe a guy with potential who is a long long way from turning into anything useful, like a guy still waiting for the short season at A ball to start.]]></description>
		<content:encoded><![CDATA[<p>For that hot mess I might expect a solid reliever and a role player of some sort.  Or maybe a guy with potential who is a long long way from turning into anything useful, like a guy still waiting for the short season at A ball to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17441</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 01 Jun 2012 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17441</guid>
		<description><![CDATA[No.]]></description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thayne G</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17440</link>
		<dc:creator>Thayne G</dc:creator>
		<pubDate>Fri, 01 Jun 2012 22:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17440</guid>
		<description><![CDATA[What does everyone think we could get back in trade value for a package(s) containing


Betancourt, Gio, Pena (when/if Perez comes back healthy), Frenchy (give his spot to Myers), and CRob?

Could we get some (two?) decent SP prospects? Will Smith level maybe?]]></description>
		<content:encoded><![CDATA[<p>What does everyone think we could get back in trade value for a package(s) containing</p>
<p>Betancourt, Gio, Pena (when/if Perez comes back healthy), Frenchy (give his spot to Myers), and CRob?</p>
<p>Could we get some (two?) decent SP prospects? Will Smith level maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5334&#038;cpage=1#comment-17433</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 01 Jun 2012 20:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5334#comment-17433</guid>
		<description><![CDATA[I posted last Thursday a 5-4 road trip and predicted the Royals to be 40-39 at AS break.  So far so good.  I do not understand why projections matter.  I hear or read that so and so won&#039;t be considered because he&#039;s not projected to be a starter.  Who cares about &quot;Projections&quot;, shouldn&#039;t &quot;Productivity&quot; outweigh?  This is a stupid way to prepare a line-up.  Gas prices are outrageous because of wall street &quot;Projections&quot;.  None of those came true but the gas prices are high anyway.  Decide the line up on actual results please!!!]]></description>
		<content:encoded><![CDATA[<p>I posted last Thursday a 5-4 road trip and predicted the Royals to be 40-39 at AS break.  So far so good.  I do not understand why projections matter.  I hear or read that so and so won&#8217;t be considered because he&#8217;s not projected to be a starter.  Who cares about &#8220;Projections&#8221;, shouldn&#8217;t &#8220;Productivity&#8221; outweigh?  This is a stupid way to prepare a line-up.  Gas prices are outrageous because of wall street &#8220;Projections&#8221;.  None of those came true but the gas prices are high anyway.  Decide the line up on actual results please!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
