<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sweeep</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=5374" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=5374</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Tim Dawson</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18346</link>
		<dc:creator>Tim Dawson</dc:creator>
		<pubDate>Sat, 16 Jun 2012 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18346</guid>
		<description><![CDATA[Royals are starting to roll baby...only 5 out. One game at a time...let&#039;s make it 5 in a row today.]]></description>
		<content:encoded><![CDATA[<p>Royals are starting to roll baby&#8230;only 5 out. One game at a time&#8230;let&#8217;s make it 5 in a row today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanL</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18324</link>
		<dc:creator>DanL</dc:creator>
		<pubDate>Fri, 15 Jun 2012 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18324</guid>
		<description><![CDATA[I&#039;m on the Falu bandwagon as well. Can&#039;t understand why Yuni was signed when Falu was a known quantity in the system for years. Below are his stats from AA/AAA for the past four years - seems solid enough to not need to spend money on Yuni - plus he can backup more positions (which I really like in a backup player).

Fielding Percent
2B (10 seasons) 2B 312 .981
SS (9 seasons) SS 457 .957
3B (6 seasons) 3B 53 .961
RF (4 seasons) RF 92 .989
CF (2 seasons) CF 9  1.000
OF (1 season) OF 11  1.000
LF (1 season) LF 17 .957

Batting Average
2008 25 AA_ 101 .301
2009 26 AAA 122 .269
2010 27 AAA 119 .272
2011 28 AAA 111 .301
2012 29 AAA 33 .357]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m on the Falu bandwagon as well. Can&#8217;t understand why Yuni was signed when Falu was a known quantity in the system for years. Below are his stats from AA/AAA for the past four years &#8211; seems solid enough to not need to spend money on Yuni &#8211; plus he can backup more positions (which I really like in a backup player).</p>
<p>Fielding Percent<br />
2B (10 seasons) 2B 312 .981<br />
SS (9 seasons) SS 457 .957<br />
3B (6 seasons) 3B 53 .961<br />
RF (4 seasons) RF 92 .989<br />
CF (2 seasons) CF 9  1.000<br />
OF (1 season) OF 11  1.000<br />
LF (1 season) LF 17 .957</p>
<p>Batting Average<br />
2008 25 AA_ 101 .301<br />
2009 26 AAA 122 .269<br />
2010 27 AAA 119 .272<br />
2011 28 AAA 111 .301<br />
2012 29 AAA 33 .357</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18318</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 15 Jun 2012 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18318</guid>
		<description><![CDATA[Tuneloon - I agree with the Seitzer comment.  I guess there&#039;s nothing you can do with certain players, like the one&#039;s you suggest.  But I think Getz has done a decent job as a platoon/injured player.   And Falu was excellent when allowed to be (.345 avg, highest on the team).  I&#039;m not saying that Falu would have maintained that avg but why not let him try, Yost let&#039;s Frenchy &quot;Try&quot; every day.  So I guess your right about contributing 2nd base to GMdm &amp; Yost, whichever is making the call.]]></description>
		<content:encoded><![CDATA[<p>Tuneloon &#8211; I agree with the Seitzer comment.  I guess there&#8217;s nothing you can do with certain players, like the one&#8217;s you suggest.  But I think Getz has done a decent job as a platoon/injured player.   And Falu was excellent when allowed to be (.345 avg, highest on the team).  I&#8217;m not saying that Falu would have maintained that avg but why not let him try, Yost let&#8217;s Frenchy &#8220;Try&#8221; every day.  So I guess your right about contributing 2nd base to GMdm &amp; Yost, whichever is making the call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuneloon</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18317</link>
		<dc:creator>tuneloon</dc:creator>
		<pubDate>Fri, 15 Jun 2012 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18317</guid>
		<description><![CDATA[Chad, I&#039;m not shooting down the fact that the hitting has been lacking, I&#039;m just supporting my stance that there is a lot of it that Seitzer isn&#039;t to blame for, mainly C, CF &amp; 2B, and I&#039;m in no way calling you out, simply addressing the context of our back and forth banter.  Escobar &amp; Butler are the only 2 players I would say are excluded from the &quot;lack of production from our offense&quot; conversation.  I can find some positives (as well as negatives) from most of the other positions.  But the &quot;Little 3&quot; have contributed next to nothing, and that can be contributed to injury (Sal &amp; Cain), or GMDM (Getz, Yuni, Geo).]]></description>
		<content:encoded><![CDATA[<p>Chad, I&#8217;m not shooting down the fact that the hitting has been lacking, I&#8217;m just supporting my stance that there is a lot of it that Seitzer isn&#8217;t to blame for, mainly C, CF &amp; 2B, and I&#8217;m in no way calling you out, simply addressing the context of our back and forth banter.  Escobar &amp; Butler are the only 2 players I would say are excluded from the &#8220;lack of production from our offense&#8221; conversation.  I can find some positives (as well as negatives) from most of the other positions.  But the &#8220;Little 3&#8243; have contributed next to nothing, and that can be contributed to injury (Sal &amp; Cain), or GMDM (Getz, Yuni, Geo).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18316</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 15 Jun 2012 20:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18316</guid>
		<description><![CDATA[As I say at some point while arguing with my wife, I GIVE UP.  Your all right and to some degree, I&#039;m probably a little right as well, and Ransom is definitley right.

Tuneloon - I&#039;m glad we&#039;re getting the production on offense from the other positions like LF (Gordo), RF (Frenchy), 1st base (Hoz).  I have no arguement, you are clearly correct, these guys are hitting the snot off the ball.

Scott H - You are also right, it&#039;s nobody&#039;s fault for the teams inability to hit MLB pitching.  Heck, no one can hit from the ebb &amp; flow theory.  The hitting era as you described from 1995-2005 netted an avg of 4.83 rpg.  From 2006-current has netted an avg of 4.60 rpg.  Not enough of a difference imho to call that ebb &amp; flow.  But you are right!!! I apologize, clearly there is a difference.]]></description>
		<content:encoded><![CDATA[<p>As I say at some point while arguing with my wife, I GIVE UP.  Your all right and to some degree, I&#8217;m probably a little right as well, and Ransom is definitley right.</p>
<p>Tuneloon &#8211; I&#8217;m glad we&#8217;re getting the production on offense from the other positions like LF (Gordo), RF (Frenchy), 1st base (Hoz).  I have no arguement, you are clearly correct, these guys are hitting the snot off the ball.</p>
<p>Scott H &#8211; You are also right, it&#8217;s nobody&#8217;s fault for the teams inability to hit MLB pitching.  Heck, no one can hit from the ebb &amp; flow theory.  The hitting era as you described from 1995-2005 netted an avg of 4.83 rpg.  From 2006-current has netted an avg of 4.60 rpg.  Not enough of a difference imho to call that ebb &amp; flow.  But you are right!!! I apologize, clearly there is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuneloon</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18314</link>
		<dc:creator>tuneloon</dc:creator>
		<pubDate>Fri, 15 Jun 2012 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18314</guid>
		<description><![CDATA[also, Craig.  You must have been watching last night game in a mirror.  Ransom is right handed.]]></description>
		<content:encoded><![CDATA[<p>also, Craig.  You must have been watching last night game in a mirror.  Ransom is right handed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuneloon</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18313</link>
		<dc:creator>tuneloon</dc:creator>
		<pubDate>Fri, 15 Jun 2012 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18313</guid>
		<description><![CDATA[Chad, we&#039;re obviously looking at different splits (mine are AVG/OBP/SLG, yours AVG/SLG/OPS). 

The 3 positions I listed average a .307 OBP, which is very bad.  American League average is .320.  Granted Hosmer carries a .289 OBP, but he does have some power and his numbers should climb.  I can&#039;t say that I can expect much improvement from the 3 positions without changing the players.  The .344 SLG for those 3 positions is even worse, as even the pathetic San Diego Padre team offense including their pitchers batting carry a .359 SLG.  You can accept power with a low OBP and vice versa.  When you are poor at both it&#039;s not good.  If you&#039;re OK with a OBP just over .300 and a SLG of under .700 then our ideas of acceptable offense differ.

Also, yes those 3 players were the ones on the field last night to help get the win.  One game does not make up for a third of a season of low end production.]]></description>
		<content:encoded><![CDATA[<p>Chad, we&#8217;re obviously looking at different splits (mine are AVG/OBP/SLG, yours AVG/SLG/OPS). </p>
<p>The 3 positions I listed average a .307 OBP, which is very bad.  American League average is .320.  Granted Hosmer carries a .289 OBP, but he does have some power and his numbers should climb.  I can&#8217;t say that I can expect much improvement from the 3 positions without changing the players.  The .344 SLG for those 3 positions is even worse, as even the pathetic San Diego Padre team offense including their pitchers batting carry a .359 SLG.  You can accept power with a low OBP and vice versa.  When you are poor at both it&#8217;s not good.  If you&#8217;re OK with a OBP just over .300 and a SLG of under .700 then our ideas of acceptable offense differ.</p>
<p>Also, yes those 3 players were the ones on the field last night to help get the win.  One game does not make up for a third of a season of low end production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott h</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18311</link>
		<dc:creator>scott h</dc:creator>
		<pubDate>Fri, 15 Jun 2012 19:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18311</guid>
		<description><![CDATA[Wow nick scott of broken bat single fame commenting. If you are a follower of baseball then you know that there is an ebb and flow to all baseball. We just got done watching a hitters era 1995-2005 and now are transitioning into a pitchers era, a natural ebb and flow, Never have there been so many pitchers in the ML&#039;s that throw 95+ and have the knowledge about the hitters like pitchers do today. the pitchers info is constant and instantanious while the hitters have to work on the holes in the swing and make adjustments at BP. the hitters have what .2 of a second to make their mind up and swing ? case in point last night Maier was going to swing no matter what on the last pitch from axford and just go lucky. dig in we are going to see less runs scored overall by every team in the league until the hitters catch up. remember there is only 1 constant in baseball DEFENSE. Hitting and pitching come and go, they get hot and cold. Our pitching in June is hot, in april, not so much. hitting was hot last month now not so much.]]></description>
		<content:encoded><![CDATA[<p>Wow nick scott of broken bat single fame commenting. If you are a follower of baseball then you know that there is an ebb and flow to all baseball. We just got done watching a hitters era 1995-2005 and now are transitioning into a pitchers era, a natural ebb and flow, Never have there been so many pitchers in the ML&#8217;s that throw 95+ and have the knowledge about the hitters like pitchers do today. the pitchers info is constant and instantanious while the hitters have to work on the holes in the swing and make adjustments at BP. the hitters have what .2 of a second to make their mind up and swing ? case in point last night Maier was going to swing no matter what on the last pitch from axford and just go lucky. dig in we are going to see less runs scored overall by every team in the league until the hitters catch up. remember there is only 1 constant in baseball DEFENSE. Hitting and pitching come and go, they get hot and cold. Our pitching in June is hot, in april, not so much. hitting was hot last month now not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18309</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 15 Jun 2012 18:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18309</guid>
		<description><![CDATA[Tuneloon - C, CF, &amp; 2nd base is the culprit? really? All I saw on the field for last night&#039;s heroics were Pena (C), Dyson (CF), Maier (CF).   Also, Falu&#039;s #&#039;s are .326/.442/.767.  Getz is .278/.378/.697 &amp; Pena is .262/.369/.649.
Seems okay to me.]]></description>
		<content:encoded><![CDATA[<p>Tuneloon &#8211; C, CF, &amp; 2nd base is the culprit? really? All I saw on the field for last night&#8217;s heroics were Pena (C), Dyson (CF), Maier (CF).   Also, Falu&#8217;s #&#8217;s are .326/.442/.767.  Getz is .278/.378/.697 &amp; Pena is .262/.369/.649.<br />
Seems okay to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.royalsauthority.com/?p=5374&#038;cpage=1#comment-18308</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 15 Jun 2012 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5374#comment-18308</guid>
		<description><![CDATA[Thank you Nick Scott.  That&#039;s all I was saying was LOOK at Seitzer and his instructional teaching right now.  KC is last in Runs, Walks, and Power as you stated above, their approach is horrendous and I believe it&#039;s Seitzer&#039;s high paying job to fix it.  I&#039;m not saying fire him, but lean on him some.

Scott H.- Thanks for clarifying you weren&#039;t calling ME stupid, just my thoughts.  But in the end, as happened many times in these blogs, someone will bring Seitz into the conversation relating to KC&#039;s offense and that person will be a genius. - Your all just not ready for it yet.]]></description>
		<content:encoded><![CDATA[<p>Thank you Nick Scott.  That&#8217;s all I was saying was LOOK at Seitzer and his instructional teaching right now.  KC is last in Runs, Walks, and Power as you stated above, their approach is horrendous and I believe it&#8217;s Seitzer&#8217;s high paying job to fix it.  I&#8217;m not saying fire him, but lean on him some.</p>
<p>Scott H.- Thanks for clarifying you weren&#8217;t calling ME stupid, just my thoughts.  But in the end, as happened many times in these blogs, someone will bring Seitz into the conversation relating to KC&#8217;s offense and that person will be a genius. &#8211; Your all just not ready for it yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
