<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broxton on the High Wire</title>
	<atom:link href="http://www.royalsauthority.com/?feed=rss2&#038;p=5395" rel="self" type="application/rss+xml" />
	<link>http://www.royalsauthority.com/?p=5395</link>
	<description>Deconstructing The Process</description>
	<lastBuildDate>Tue, 14 May 2013 01:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: DanL</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18699</link>
		<dc:creator>DanL</dc:creator>
		<pubDate>Fri, 22 Jun 2012 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18699</guid>
		<description><![CDATA[Nice graph work...
Kind of scary thought that Broxton has been better this year than his history - plus his history was in the NL where you would expect a slightly better ERA (maybe not so much for bullpen guys).]]></description>
		<content:encoded><![CDATA[<p>Nice graph work&#8230;<br />
Kind of scary thought that Broxton has been better this year than his history &#8211; plus his history was in the NL where you would expect a slightly better ERA (maybe not so much for bullpen guys).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18698</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Jun 2012 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18698</guid>
		<description><![CDATA[I thought about this a little, wanted to see how he matched up with the correlation between ERA and WHIP: http://twitpic.com/9z2e7v.  For 2005-2012 Broxton falls right on the correlation (as do some stand-out closers).  This year he is significantly below the correlation.  I&#039;m expecting an increase in earned runs, and with the Royals&#039; love of the one-run victory, an increase in blown saves.]]></description>
		<content:encoded><![CDATA[<p>I thought about this a little, wanted to see how he matched up with the correlation between ERA and WHIP: <a href="http://twitpic.com/9z2e7v" rel="nofollow">http://twitpic.com/9z2e7v</a>.  For 2005-2012 Broxton falls right on the correlation (as do some stand-out closers).  This year he is significantly below the correlation.  I&#8217;m expecting an increase in earned runs, and with the Royals&#8217; love of the one-run victory, an increase in blown saves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Fosler</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18679</link>
		<dc:creator>Clark Fosler</dc:creator>
		<pubDate>Thu, 21 Jun 2012 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18679</guid>
		<description><![CDATA[Last year, on his way to a 49 for 49 year in save opps, Valverde allowed more than one baserunner in a save situation just 9 times.   This year, in addition to having blown 3 saves already, Papa Grande has allowed multiple baserunners in five of his 13 successful saves.]]></description>
		<content:encoded><![CDATA[<p>Last year, on his way to a 49 for 49 year in save opps, Valverde allowed more than one baserunner in a save situation just 9 times.   This year, in addition to having blown 3 saves already, Papa Grande has allowed multiple baserunners in five of his 13 successful saves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckbo</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18675</link>
		<dc:creator>chuckbo</dc:creator>
		<pubDate>Thu, 21 Jun 2012 17:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18675</guid>
		<description><![CDATA[How&#039;s he compare with Valverde the last couple of years? It seems like even when Valverde was on his long run on consecutive saves, he was usually in trouble.]]></description>
		<content:encoded><![CDATA[<p>How&#8217;s he compare with Valverde the last couple of years? It seems like even when Valverde was on his long run on consecutive saves, he was usually in trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18672</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 21 Jun 2012 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18672</guid>
		<description><![CDATA[DanL,

There is now no compensation for losing a free agent unless they are going to be in the top 125 in salary, I think I heard the current value will be about 12.5 million. The team has to offer the player that salary and the player has to decline, in order for the team to get the draft pick. 

A player that is likely to be in that pay range will probably have a little more value because of what they&#039;ll bring to the team that trades for them. Players that will make less than that in their new contract could lose value in the eyes of the acquiring team, but I&#039;m not sure how often the new rule will come into play. It could be that teams will disregard that factor and make the trade based upon need and how much the player will help their team, and disregard getting a player in the 30s or 40s in the draft.]]></description>
		<content:encoded><![CDATA[<p>DanL,</p>
<p>There is now no compensation for losing a free agent unless they are going to be in the top 125 in salary, I think I heard the current value will be about 12.5 million. The team has to offer the player that salary and the player has to decline, in order for the team to get the draft pick. </p>
<p>A player that is likely to be in that pay range will probably have a little more value because of what they&#8217;ll bring to the team that trades for them. Players that will make less than that in their new contract could lose value in the eyes of the acquiring team, but I&#8217;m not sure how often the new rule will come into play. It could be that teams will disregard that factor and make the trade based upon need and how much the player will help their team, and disregard getting a player in the 30s or 40s in the draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airgoesit</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18671</link>
		<dc:creator>airgoesit</dc:creator>
		<pubDate>Thu, 21 Jun 2012 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18671</guid>
		<description><![CDATA[Zero reason to keep him if given decent value in return, contention or not.  He&#039;s the only tangible commodity we have that people (fans) are willing to part with and there are 3-4 guys in the organization that are as good (probably better) and don&#039;t make Broxton&#039;s money combined.  More available currency (figuratively and actual) to spend on a real need...bet you can guess what that is!!!
.]]></description>
		<content:encoded><![CDATA[<p>Zero reason to keep him if given decent value in return, contention or not.  He&#8217;s the only tangible commodity we have that people (fans) are willing to part with and there are 3-4 guys in the organization that are as good (probably better) and don&#8217;t make Broxton&#8217;s money combined.  More available currency (figuratively and actual) to spend on a real need&#8230;bet you can guess what that is!!!<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanL</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18667</link>
		<dc:creator>DanL</dc:creator>
		<pubDate>Thu, 21 Jun 2012 16:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18667</guid>
		<description><![CDATA[What are the rules this year on compensation for losing a free agent - didn&#039;t it change this year? Will the new rule increase the number of trades this year?]]></description>
		<content:encoded><![CDATA[<p>What are the rules this year on compensation for losing a free agent &#8211; didn&#8217;t it change this year? Will the new rule increase the number of trades this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Eschmann</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18666</link>
		<dc:creator>Kyle Eschmann</dc:creator>
		<pubDate>Thu, 21 Jun 2012 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18666</guid>
		<description><![CDATA[Unfortunately Broxton will probably be our all-star representative, he&#039;s better than Mark Redman, but he doesn&#039;t a long-term future with the team.  More than happy to only be 4.5 back all things considered.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately Broxton will probably be our all-star representative, he&#8217;s better than Mark Redman, but he doesn&#8217;t a long-term future with the team.  More than happy to only be 4.5 back all things considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Fosler</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18664</link>
		<dc:creator>Clark Fosler</dc:creator>
		<pubDate>Thu, 21 Jun 2012 15:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18664</guid>
		<description><![CDATA[Kyle - you&#039;re right: &#039;throw&#039; (too much time at the bar last night!).

I would be right with you guys that Broxton should/will be moved in July, but you wonder if the Royals are still four or five games out by the All-Star Break if Moore will try to make a run and keep his closer in place (that assumes Broxton continues to survive in that role).

As Craig wrote yesterday, it is a delicate balance between sticking to the plan and making a run and it may or may not be mutually exclusive.   It will be interesting what the Royals do trade wise and promotion wise over the next six weeks.]]></description>
		<content:encoded><![CDATA[<p>Kyle &#8211; you&#8217;re right: &#8216;throw&#8217; (too much time at the bar last night!).</p>
<p>I would be right with you guys that Broxton should/will be moved in July, but you wonder if the Royals are still four or five games out by the All-Star Break if Moore will try to make a run and keep his closer in place (that assumes Broxton continues to survive in that role).</p>
<p>As Craig wrote yesterday, it is a delicate balance between sticking to the plan and making a run and it may or may not be mutually exclusive.   It will be interesting what the Royals do trade wise and promotion wise over the next six weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.royalsauthority.com/?p=5395&#038;cpage=1#comment-18663</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 21 Jun 2012 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalsauthority.com/?p=5395#comment-18663</guid>
		<description><![CDATA[I saw a White Sox game on WGN in the last month where the Sox announcer said Quiz (although he wouldn&#039;t say his name because he&#039;s deceased) would intentionally let runners on because the save rule was different then.

The comment happened during this game: http://www.baseball-reference.com/boxes/CHA/CHA201205150.shtml around the time Dotel came into the game.]]></description>
		<content:encoded><![CDATA[<p>I saw a White Sox game on WGN in the last month where the Sox announcer said Quiz (although he wouldn&#8217;t say his name because he&#8217;s deceased) would intentionally let runners on because the save rule was different then.</p>
<p>The comment happened during this game: <a href="http://www.baseball-reference.com/boxes/CHA/CHA201205150.shtml" rel="nofollow">http://www.baseball-reference.com/boxes/CHA/CHA201205150.shtml</a> around the time Dotel came into the game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
