Complete Listing Of Trades
The following table represents the trades made by Dayton Moore and the Kansas City Royals since he assumed the role of general manager on June 8, 2006. Players currently with the organization are indicated in bold.
| Date | Partner | Royals Receive | POS | Royals Send | POS |
| 6/10/06 | Pirates | B Duckworth | SP | $$$ | |
| 6/20/06 | Devil Rays | Joey Gathright
Fernando Cortez |
OF
2B |
JP Howell | P |
| 7/19/06 | Mets | Jeff Keppinger | 2B | Rueben Gotay | 2B |
| 7/24/06 | White Sox | Tyler Lumsden
Daniel Cortes |
SP
SP |
Mike MacDougal | RP |
| 7/24/06 | Dodgers | Odalis Perez
Blake Johnson Julio Pimentel |
SP
SP SP |
Elmer Dessens | RP |
| 7/25/06 | Brewers | Jorge de la Rosa | RP | Tony Graffanino | 2B |
| 7/31/06 | Rangers | Jose Diaz | SP | Matt Stairs | OF |
| 7/31/06 | Rockies | Ryan Shealy
Scott Dohman |
1B
SP |
Jeremy Affeldt
Denny Bautista |
RP
SP |
| 11/20/06 | Reds | Jason LaRue | C | PTBNL - $1 | |
| 11/28/06 | A’s | $$$ | Donnie Murphy | 2B | |
| 12/6/06 | Mets | Brian Bannister | SP | Ambiorix Burgos | RP |
| 12/16/06 | White Sox | Ross Gload | 1B | Andrew Sisco | RP |
| 1/10/07 | Reds | Russ Haltiwanger | P | Jeff Keppinger | 2B |
| 3/24/07 | Braves | Tony Pena, Jr. | SS | Erik Cordier | SP |
| 3/27/07 | Brewers | Ben Hendrickson | SP | Maxim St. Pierre | C |
| 7/13/07 | Tigers | Roman Colon | RP | PTBNL -
Danny Christensen |
SP |
| 7/31/07 | Braves | Kyle Davies | SP | Octavio Dotel | RP |
| 12/14/07 | D-Backs | Alberto Callaspo | 2B | Billy Buckner | SP |
| 3/19/08 | Reds | Brad Salmon | SP | PTBNL -
Henry Arias |
RP |
| 3/26/08 | Rockies | Ramon Ramirez | RP | PTBNL -
Jorge de la Rosa |
SP |
| 3/26/08 | Padres | PTBNL-$$$ | Justin Huber | DH | |
| 6/6/08 | Dodgers | Juan Rivera | INF | Angel Berroa | SS |
| 6/12/08 | Indians | Cash | Damaso Espino | C | |
| 8/9/08 | White Sox | Paulo Orlando | OF | Horacio Ramirez | RP |
| 10/30/08 | Marlins | Mike Jacobs | DH | Leo Nunez | RP |
| 11/18/08 | Red Sox | Coco Crisp | CF | Ramon Ramirez | RP |
| 11/24/08 | Astros | PTBNL-
Jordan Parraz |
OF | Tyler Lumsden | SP |
| 12/11/08 | Mariners | $$$ | Jose Lugo | SP | |
| 7/4/09 | Reds | Ryan Freel | OF | PTBNL | |
| 7/10/09 | Mariners | Yuni Betancourt | SS | Derrick Saito
Dan Cortes |
SP
SP |
| 7/30/09 | Tigers | Josh Anderson | OF | PTBNL-$$$ | |
| 9/4/09 | Rangers | Manny Pina
Tim Smith |
C
OF |
Danny Gutierrez | P |
| 11/6/09 | White Sox | Chris Getz
Josh Fields |
2B
DL |
Mark Teahen
Cash |
3B |
| 11/25/09 | Red Sox | PTBNL-$$$ | Tug Hulett | 2B | |
| 4/2/10 | Rangers | Luis Mendoza | RP | $$$ | |
| 5/2/10 | D-Backs | Rey Navarro | SS | Carlos Rosa | RP |
| 7/4/10 | Astros | $$$ | Edwin Bellorin | C | |
| 7/22/10 | Angels | Sean O’Sullivan
Will Smith |
SP
RP |
Alberto Callaspo | 3B |
| 7/29/10 | Dodgers | Lucas May
Elisaul Pimental |
C
RP |
Scott Podsednik | OF |
| 7/31/10 | Braves | Tim Collins
Gregor Blanco Jesse Chavez |
RP
OF RP |
Rick Ankiel
Kyle Farnsworth |
OF
RP |
| 8/2/10 | Twins | $$$ | Jeff Howell | C | |
| 8/13/10 | Giants | Kevin Pucetas | RP | Jose Guillen | OF |
| 9/13/10 | Reds | PTBNL-$$$ | Willie Bloomquist | UT | |
| 11/10/10 | A’s | Vin Mazarro
Justin Marks |
SP
RP |
David DeJesus | OF |
| 12/19/10 | Brewers | Alcides Escobar
Jeremy Jeffress Lorenzo Cain Jake Odorizzi |
SS
RP OF SP |
Zack Greinke
Yuni Betancourt |
SP
SS |
| 3/25/11 | White Sox | $$$ | Gaby Hernandez | RP | |
| 3/28/11 | Rangers | Matt Treanor | C | $$$ | |
| 5/27/11 | Rockies | Felipe Paulino | SP | $$$ | |
| 6/1/11 | D-Backs | Andrea Pizziconi | RP | Lucas May | C |
| 7/20/11 | Tigers | Antonio Cruz
Julio Rodgriguez |
RP
C |
Wilson Betemit | 3B |
| 7/30/11 | Red Sox | Kendal Volz
Yamaico Navarro |
RP
3B |
Mike Aviles | UT |
| 8/31/11 | Rangers | $$$ | Matt Treanor | C | |
| 9/27/11 | A’s | E Hollingsworth | SP | Kila Ka’aihue | 1B |
| 11/7/11 | Giants | J. Sanchez
Ryan Verdugo |
SP
RP |
Melky Cabrera | OF |
| 12/8/11 | Pirates | Brooks Pounders
Diego Goris |
RP
3B |
Yamaico Navarro | 3B |
| 12/8/11 | Yankees | $$$ | Cesar Cabral | SP |
Notable Free Agent Signings
The following table represents the major league free agent signings made by Dayton Moore and the Kansas City Royals. Players currently with the organization are indicated in bold.
| Date | Player | Terms |
| 12/7/06 | Gil Meche | 5 yrs/$55M |
| 12/8/06 | Octavio Dotel | 1 yr/$5M + performance bonus incl. $5.5M option |
| 12/8/06 | John Bale | 2 yrs/$4M |
| 12/20/06 | David Riske | 1 yr/$2M |
| 11/28/07 | Yasuhiko Yabuta | 2 yrs/$6M |
| 12/6/07 | Jose Guillen | 3 yrs/$36M |
| 12/27/07 | Miguel Olivo | 1 yr/$2.1M ($2.7M club opt ’09, $3.3M mut opt’10) |
| 1/21/08 | Brett Tomko | 1 yr/$3M |
| 12/11/08 | Doug Waechter | 1 yr/$0.64M |
| 12/11/08 | Horacio Ramirez | 1 yr/$1.8M |
| 12/13/08 | Kyle Farnsworth | 2 yrs/$9.25M ($5.25M club option in ’11) |
| 1/9/09 | Willie Bloomquist | 2 yrs/$3.1M |
| 2/28/09 | Juan Cruz | 2 yrs/$6M ($4M club option in ’11) |
| 12/11/09 | Jason Kendall | 2 yrs/$6M |
| 12/23/09 | Brian Anderson | 1 yr/$0.7M |
| 1/7/10 | Noel Arguelles | 5 yrs/$6.9M |
| 1/8/10 | Scott Podsednik | 1 yr/$1.75M ($2M club option in ’11) |
| 1/25/10 | Rick Ankiel | 1 yr/$3.25M ($6M mutual option in ’11) |
| 12/8/10 | Jeff Francoeur | 1 yr/$2.5M (mutual option in ’12) |
| 12/10/10 | Melky Cabrera | 1 yr/$1.25M |
| 1/14/11 | Jeff Francis | 1 yr/$2M |
| 1/15/11 | Bruce Chen | 1 yr/$2M + $1.5M in performance bonus |
| 11/23/11 | Bruce Chen | 2 yrs/$9M + $1.5M in performance bonus |
| 11/29/11 | J Broxton | 1 yr/$4M + $1M in games pitched bonus |
| 12/20/11 | Y Betancourt | 1 yr/$2M + $0.5M in games played bonus |
| 12/21/11 | Jose Mijares | 1 yr/$0.925M |
Waiver Claims
The following table represents the trades made by Dayton Moore and the Kansas City Royals since he assumed the role of general manager on June 8, 2006. Players currently with the organization are indicated in bold.
| Date | Player | POS | Former Team |
| 6/9/06 | Todd Wellemeyer | P | Marlins |
| 10/12/06 | Ken Ray | P | Braves |
| 7/4/07 | Sean Thompson | P | Padres |
| 7/11/07 | Jason Smith | INF | D-Backs |
| 8/17/07 | Paul Mildren | P | Marlins |
| 9/21/07 | Wes Bankston | 1B | Devil Rays |
| 11/2/07 | Colby Lewis | P | A’s |
| 5/30/08 | Brayan Pena | C | Braves |
| 6/24/08 | Robinson Tejeda | P | Rangers |
| 7/11/08 | Josh Newman | P | Rockies |
| 10/24/08 | Jario Cuevas | P | Braves |
| 2/19/09 | Tug Hulett | INF | Mariners |
| 4/8/09 | Travis Metcalf | 3B | Rangers |
| 8/11/09 | John Bannister | P | Rangers |
| 3/3/10 | Gaby Hernandez | P | Red Sox |
| 4/26/10 | Jai Miller | OF | A’s |
| 6/3/10 | Kanekoa Texeira | P | Mariners |
| 11/4/10 | Joaquin Arias | 2B | Mets |
| 11/5/10 | Lance Zawadzki | 2B | Padres |
| 3/13/11 | Robert Fish | P | Yankees |
| 10/11/11 | Aaron Laffey | P | Yankees |
Draft Choices Who Have Appeared In The Majors
The following table represents the players selected in the amateur draft during the tenure of Dayton Moore who have progressed to the major leagues. Moore was named General Manager on May 30, 2006, ahead of the 2006 draft. He did not assume the role of GM until June 8, 2006, after the draft was completed.
| Debut | Player | POS | Draft | Round |
| 8/2/10 | Greg Holland | P | 2007 | 10 |
| 3/31/11 | Aaron Crow | P | 2009 | 1 |
| 4/21/11 | Louis Coleman | P | 2009 | 5 |
| 5/6/11 | Eric Hosmer | 1B | 2008 | 1 |
| 5/18/11 | Danny Duffy | P | 2007 | 3 |
| 6/10/11 | Mike Moustakas | 3B | 2007 | 1 |
| 8/5/11 | Johnny Giavotella | 2B | 2008 | 2 |
Please send any corrections to brown3829 at gmail dot com. All transactions are current through 1/13/12.
Comments
Leave a comment Trackback